|
|
|
|
Safes By Brand>>Meilink>>Premium Safes
|
PREMIUM SAFES AND RECORD SAFES |
|

Model 251-SL
- Carry UL Class 350 One-Hour "Insulated Record Container" (Class"C") fire rating with impact rating
- UL relocking device label
- Three active 5/8" and two tapered 5/8" dead bolts
- Removable casters
| Model | Inside Dimension | Outside Dimension | Approx. Weight (lbs.) |
| H | W | D | H | W | D |
| 251 | 16¾" | 13½" | 12" | 23½" | 17¾" | 16¼" | 160 |
| 251-SL | 16¾" | 13½" | 12" | 23½" | 17¾" | 16¼" | 160 |
| 257 | 16¾" | 13½" | 19¾" | 23½" | 17¾" | 24" | 195 |
| 300 | 20" | 15" | 15" | 26½" | 19³" | 19¼" | 210 |
charcoal gray finish
|
|

Model 3921-2
- Carry UL Class 350 One-Hour "Insulated Record Container" (Class"C") fire rating with impact rating (Models ending in -1)
- Carry UL Class 350 Two-Hour "Insulated Record Container" (Class"B") fire rating with impact rating (Models ending in -2)
- Carry new Burglary Classification Residential Security Container label
- Heavy-duty steel plate construction for a lifetime of durability
- UL-listed Group II, three-tumbler, key-changeable combination lock, plus key operated day lock
- UL-listed relocking device for tamper protection
- Bolt-O-Matic Door Gaurd prevents bolt damage while door is open
- Optional locking arrangements and special interiors available
- Computer media safes available in three sizes
| Model | Inside Dimension | Outside Dimension | Approx. Weight (lbs.) |
| H | W | D | H | W | D** |
| 2100-1 | 30½" | 25½" | 23¼" | 41" | 32½" | 29¼" | 935 |
| 2200-1* | 50" | 25½" | 23¼" | 60¾" | 32½" | 29¼" | 1290 |
| 2115-2 | 20" | 18½" | 15" | 30¼" | 25½" | 21" | 490 |
| 2021-2 | 20" | 18½" | 21" | 30¼"* | 25½" | 27" | 580 |
| 3115-2 | 30½" | 18½" | 15" | 41" | 25½" | 21" | 535 |
| 3121-2 | 30½" | 18½" | 21" | 41" | 25½" | 27" | 655 |
| 3921-2 | 39½" | 18½" | 21" | 49¾" | 25½" | 27" | 880 |
| 5021-2 | 50" | 18½" | 21" | 60¼" | 25½" | 27" | 100 |
*Manufacturer's label-Not UL Rated
**Does not include dial and handle. Add 1¾"
|
|