|
|
GIBRALTER COMPOSITE SAFES TL-15, TL-30, TL-30X6 |
|
When unyielding security
from multiple threats is an absolute necessity,
Meilink's Gibralter series safes provide the solution to protect
the highest value assets. Available in three increasingly secure
TL burglary ratings, including the six sided protection of our
TL-30X6. A variety of custom interiors is available
to meet individual specifications.
The Gibralter delivers the very best defense against severe tool attacks,
and all models carry the 1-hour Omega Point Laboratories Omega Fire Label.
 | 
Optional S&G electronic lock for dual control or day lock. |
Model JC4524-F
| Model | Inside Dimension | Outside Dimension | Cap. cu. ft. | Approx. Weight (lbs.) | Shelves |
| H | W | D | H | W | D** |
| JC1814-F | 18" | 14" | 12¼" | 25" | 21" | 21½" | 1.8 | 785 | 1 |
| JC2218-F | 22" | 18½" | 16" | 28½" | 25¼" | 27" | 3.8 | 1068 | 1 |
| JC3020-F | 30" | 20" | 21" | 36½" | 26½" | 32" | 7.3 | 1585 | 2 |
| JC3624-F | 36" | 24" | 21" | 42½" | 30½" | 32" | 10.5 | 1975 | 2 |
| JC4524-F | 45" | 24" | 21" | 51½" | 30½" | 32" | 13.1 | 2267 | 3 |
| JC5524-F | 55" | 24" | 21" | 61½" | 30½" | 32" | 16.0 | 2642 | 4 |
| JC6033-F | 60" | 33¾" | 21" | 66½" | 41" | 32" | 24.7 | 3583 | 4 |
| JC6524-F | 65" | 24" | 21" | 71½" | 31" | 32" | 19.0 | 3080 | 5 |
| JC6528-F | 65" | 28" | 21" | 71½" | 35" | 32" | 22.1 | 3591 | 5 |
| JC7233SF | 72" | 33¾" | 21" | 78½" | 41" | 32" | 29.6 | 3899 | 5 |
| JC7233-F | 72" | 33¾" | 26" | 78½" | 41" | 37" | 36.7 | 4543 | 5 |

Model KKC6524
| Model | Inside Dimension | Outside Dimension | Cap. cu. ft. | Approx. Weight (lbs.) | Shelves |
| H | W | D | H | W | D** |
| KC1814-F | 18" | 14" | 12¼" | 25" | 21" | 21½" | 1.8 | 794 | 1 |
| KC2218-F | 22" | 18½" | 16" | 28½" | 25¼" | 27" | 3.8 | 1092 | 1 |
| KC3020-F | 30" | 20" | 21" | 36½" | 26½" | 32" | 7.3 | 1622 | 2 |
| KC3624-F | 36" | 24" | 21" | 42½" | 30½" | 32" | 10.5 | 2029 | 2 |
| KC4524-F | 45" | 24" | 21" | 51½" | 30½" | 32" | 13.1 | 2325 | 3 |
| KC5524-F | 55" | 24" | 21" | 61½" | 30½" | 32" | 16.0 | 2715 | 4 |
| KC6033-F | 60" | 33¾" | 21" | 66½" | 41" | 32" | 24.7 | 3721 | 4 |
| KC6524-F | 65" | 24" | 21" | 71½" | 31" | 32" | 19.0 | 3218 | 5 |
| KC6528-F | 65" | 28" | 21" | 71½" | 35" | 32" | 22.1 | 3752 | 5 |
| KC7233SF | 72" | 33¾" | 21" | 78½" | 41" | 32" | 29.6 | 4055 | 5 |
| KC7233-F | 72" | 33¾" | 26" | 78½" | 41" | 37" | 36.7 | 4709 | 5 |

Model KX7233SF
| Model | Inside Dimension | Outside Dimension | Cap. cu. ft. | Approx. Weight (lbs.) | Shelves |
| H | W | D | H | W | D** |
| KX3624-F | 36" | 24" | 21" | 42½" | 30½" | 32" | 10.5 | 2269 | 2 |
| KX4524-F | 45" | 24" | 21" | 51½" | 30½" | 32" | 13.1 | 2615 | 3 |
| KX5524-F | 55" | 24" | 21" | 61½" | 30½" | 32" | 16.0 | 3055 | 4 |
| KX6033-F | 60" | 33¾" | 21" | 66½" | 41" | 32" | 24.7 | 4151 | 4 |
| KX6524-F | 65" | 24" | 21" | 71½" | 31" | 32" | 19.0 | 3604 | 5 |
| KX6528-F | 65" | 28" | 21" | 71½" | 35" | 32" | 22.1 | 4202 | 5 |
| KX7233SF | 72" | 33¾" | 21" | 78½" | 41" | 32" | 29.6 | 4555 | 5 |
| KX7233-F | 72" | 33¾" | 26" | 78½" | 41" | 37" | 36.7 | 5254 | 5 |
**Includes 1-7/8" for handles and dials.
|
|