Safe/Chest Combination - TL15/U.L. 2-Hour Fire Safe
Precision construction and design for both fire and burglary protection. Top compartment for storage of money and valuables. Bottom for storage of records.
![]() | Standard Features
|
| Model | Outside Dimensions | Inside Dimensions | Cubic Inches |
Approx Weight(lbs.) |
Retail Price | |||||
| H | W | D | H | W | D | |||||
| SC-1120 | 37¼” | 22¼” | 26¼” | Top | 9” | 12” | 11” | 1188 | 970 | $4440.00 |
| Bottom | 22” | 18” | 17½” | 6930 | ||||||
| SC-1130 | 49½” | 25¾” | 28¼” | Top | 9” | 12” | 11” | 1188 | 1565 | $5415.00 |
| Bottom | 30½” | 20½” | 20” | 12505 | ||||||
| All specifications and prices are subject to change without notice. | ||||||||||

