Cash Register Tray/Wide-Body Depositories
Keep your cash register trays secure when they are not being used. Reduce petty thefts and loss from out of balance cash registers.
Standard Features
|
| Model | Outside Dimensions |
Depository Door |
Inside Dimensions |
Interior | Shelves | Weight | Retail Price |
|||||
| H | W | D | H | W | H | W | D | |||||
| FL-2522/2 | 33¼” | 22” | 17” | 3½” | 13” | 15¾” | 21½” | 12¾” | Drop compartment with cam lock | 2 | 259 | $1625.00 |
| Inner Compartment Size>> | 5½” | 21½” | 10½”. | |||||||||
| FL-2522/5 | 33¼” | 22” | 17¼” | 3½” | 13” | 15¾” | 16” | 11¼” | Drop compartment with cam lock | 5 | 275 | $1625.00 |
| Inner Compartment Size>> | 5½” | 21½” | 10½”. | |||||||||
| DS-3020-G-C¹ | 30” | 20” | 20” | 3” | 16½” | 12¼” | 19½” | 17-1/8 | 233 | $1625.00 | ||
| Inner Compartment Size>> | 7" | 19½” | 16" | |||||||||
| GWB-3522¹ | 35” | 22” | 16½” | 3½” | 13” | 15½” | 21½” | 14” | Drop compartment w/ cam locks ½” plate steel door | 2 | 307 | $1950.00 |
| Inner Compartment Size>> | 21½” | 21-3/8 | 10½” | |||||||||
| All specifications and prices are subject to change without notice.Add 2” to outside depth for dial and handle. S&G mechanical locks standard. ¹”B” rate construction |
||||||||||||
