|
Record safes are designed to provide a comfortable margin of
protection against fire. Combination locking system, interlocking
door bolts and full locking bar give Insurance class "B"burglary protection.
All record safes (except 1310) have an independent relocking device
to help deter forcible entry.
| Model | Outside Dimension | Inside Dimension | Inside Cubic Inches | Approx. Weight (lbs.) |
| H | W | D | H | W | D |
| *1310 | 21" | 14¼" | 18¼" | 13½" | 9¾" | 10½" | 1412 | 197 |
| *1511 | 22¼" | 15¾" | 20¼" | 14½" | 10¾" | 12¾" | 2046 | 235 |
| *1812 | 25" | 17¼" | 20¼" | 17½" | 12½" | 12" | 2625 | 280 |
| *1818 | 25" | 17¼" | 26¼" | 17½" | 12½" | 18" | 3940 | 345 |
| *171718 | 25" | 22¼" | 26¼" | 17½" | 17½" | 18" | 5512 | 420 |
| *2018 | 28" | 22¼" | 26¼" | 20½" | 17½" | 18" | 6460 | 459 |
| *3018 | 38" | 22¼" | 26¼" | 30½" | 17½" | 18" | 9610 | 591 |
| **3620 | 44¾" | 25¾" | 28¼" | 36¼" | 20½" | 20" | 14865 | 917 |
| **4220 | 50¾" | 25¾" | 28¼" | 42¼" | 20½" | 20" | 17325 | 995 |
| **4820 | 57½" | 25¾" | 28¼" | 48¼" | 20½" | 20" | 19785 | 1120 |
STANDARD INTERIORS:1310, fixed compartment, 1511,1812,1818, one shelf;
2018, two shelves, 3018, 3620, 4220, three shelves; 4820, 4 shelves. All standard interiors and specifications
are subject to change without notice. Standard colors; tan or gray.
*1310-1318 carry U.L. 350° 1 hour label.
**Models3620-820 carry Manufacturer's 2 hour label.
|