Insulated Wall Safes
With the growing number of homes and offices using computers, the protection of magnetic media has become critical. The loss of personal as well as business records can be costly and devastating. The average fire safe is not suited to protect your electronic records. Gardall’s media safes are designed to meet the additional requirements of protecting magnetic media. For your convenience we offer two sizes to choose from.
We have four models of insulated wall safes. They come with a 2" flange and bolt down hardware to make installation easier. Safes are horizontal or vertical in design and have the same features as our microwave safes. |
|
![]() | ![]() |
| Model | Outside Dimensions | Inside Dimensions | Approx Weight (lbs) | Retail Price | ||||
| H | W | D | H | W | D | |||
| WMS911-G-CK or E | 11½” | 15¼” | 12½” | 8½” | 12” | 8½” | 75 | $410 / $480 |
| WMS911-G-CK or E | 11½” | 15¼” | 12½” | 8½” | 12” | 8½” | 75 | $410 / $480 |
| WMS119-G-CK or E | 15½” | 11½” | 12½” | 12¼” | 8½” | *½” | 75 | $410 / $480 |
| WMS912-G-CK or E¹ | 13½” | 16¾” | 15¼” | 9½” | 12¾" | 10¼" | 101 | $440 / $525 |
| WMS129-G-CK or E¹ | 16¾” | 13½” | 15¼” | 12¾” | 9½” | 10¼" | 101 | $440 / $525 |
| ¹ U.L. 350° One-Hour Label Fire and Impact Test Add 1½” to outside depth for dial and handle. All specifications and prices are subject to change without notice. | ||||||||


