G.B.F. - U.L Burglary Rated/1-hr Fire Safes
All GBF safes were tested by the manufacturer along side a U.L. listed one-hour fire safe in an independent fire testing facility. The GBF safe actually outperformed the U.L. fire safe by 15 minutes. The exterior of the safe was heated to 1700°F for one hour and during that time the interior temperature of the safe was less tha 270°F. A letter of certification is available upon request. All GBF safes carry Gardall´s Lifetime Fire Replacement Guarantee.
Anti Burglary Components
| |
Standard Features
![]() |
Fire and Burglary Labels
Lock Options
Colors
|
| Model | Outside Dimensions | Inside Dimensions | Cubic Inches | Appx Weight | Shelves | Price | ||||
| H | W | D | H | W | D | |||||
| GBF1713 | 21¼” | 18-1/8 | 20-1/8 | 16½” | 13” | 13¼” | 2,842 | 355 | 1 | $1475.00 |
| GBF2016 | 25¼” | 21¾” | 22-1/8 | 20” | 16½” | 15¼” | 5,032 | 467 | 1 | $1675.00 |
| GBF3318 | 38¼” | 23” | 26¼” | 33” | 17¼” | 18” | 10,246 | 796 | 2 | $2175.00 |
| All specifications and prices are subject to change without notice. | ||||||||||

