Double Door Depositories - Rotary and Front Loading
![]() | Rotary and Front Loading
Standard Design Features
|
| Model | Outside Dimensions | Top Inside Dimensions | Bottom Inside Dimensions | Cubic Inches Top |
Cubic Inches Btm |
Door Size | Approx. Weight (lbs.) | Retail Price | ||||||
| H | W | D | H | W | D | H | W | D | ||||||
| RC1237KK | 36¾” | 14½” | 13” | 15¼” | 13¾” | 10¾” | 14¾” | 13¾” | 10¾” | 2254 | 2180 | 12”x12”x½” | 220 | $1625.00 |
| RC1237CK/KC | 6¾” | 14½” | 13” | 15¼” | 13¾” | 10¾” | 14¾” | 13¾” | 10¾” | 2254 | 2180 | 12”x12”x½” | 220 | $1650.00 |
| RC1237SD | 36¾” | 14½” | 13” | 15¼” | 13¾” | 10¾” | 14¾” | 13¾” | 10¾” | 2254 | 2180 | 12”x12”x½” | 220 | $1650.00 |
| RC-1237CC | 36¾” | 14½” | 13” | 15¼” | 13¾” | 10¾” | 14¾” | 13¾” | 10¾” | 2254 | 2180 | 12”x12”x½” | 220 | $1675.00 |
| FL1337KK | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13½” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1475.00 |
| FL1337CK/KC | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13½” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1575.00 |
| FL1337SD | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13½” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1575.00 |
| FL-1337CC | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13½” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1595.00 |
| BL1337KK | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13¾” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1525.00 |
| BL1337CK/KC | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13¾” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1625.00 |
| BL1337SD | 36½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13¾” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1625.00 |
| *BL-1337CC | 6½” | 14½” | 13” | 12” | 13½” | 10¾” | 12¾” | 13¾” | 10¾” | 1742 | 1850 | 12”x12”x½” | 215 | $1650.00 |
| All specifications and prices are subject to change without notice. Add 2” to outside depth for dial and handle.BL designates depository on back side of safe from door. Safes available as (K) dual key lock (C) Group II combination lock, (KO) key-op lock or (E) electronic lock. Please specify. SD indicates single door model, please designate top or bottom of safe for door placement |
||||||||||||||

