“B”-Rated Money Chests
These “B”-rated burglary safes are great for commercial storage or home use. They feature laser cut ½” plate steel doors, large locking bolts and bolt down capability. Available in four different sizes.
![]() | |
![]() | Standard Features
Lock Options
|
| Model | Outside Dimensions | Inside Dimensions | Approx. Weight(lbs.) |
Cubic Inches | Retail Price | ||||
| H | W | D | H | W | D | ||||
| B-1515 | 15” | 15¾” | 12¼” | 14½” | 15¼” | 10½” | 130 | 2322 | $735.00 |
| B-2015 | 20½” | 15¾” | 18¼” | 20” | 15¼” | 15¾” | 161 | 4804 | $910.00 |
| B-2018 | 21¼” | 19¼” | 22¾” | 20¾”” | 18¾ | 20½” | 214 | 7976 | $1050.00 |
| B-2815¹ | 28½” | 23½” | 17¾” | 28” | 22½” | 15” | 329 | 8277 | $1775.00 |
| B-2818 | 30” | 19” | 23” | 28” | 18” | 20” | 271 | 10080 | $1640.00 |
| Add 2” to outside depth for dial and handle. All specifications and prices are subject to change without notice. ¹ Not availabe with Korean E-Lock, must be Domestic E-Lock/has 3 locking bolts |
|||||||||


