U.L. 2-Hour Fire Safes (Sm and Med)
Statistics show that if a company’s records are lost in a fire, 17% can no longer furnish a financial statement, 14% suffer a reduction in credit rating and 43% go out of business completely. No home or business is safe from fire. Your vital records and possessions are only as safe as the quality of protection you provide for them. With Gardall fire resistive safes, you can be confident your records will survive.
Standard Features
|
|
OPTIONAL FEATURES:
|
|
![]() | Proven to endure two hours' exposure to severe fire with an exterior temperature of 1850°F and an interior temperature that did not exceed 350°F (Paper chars at 405°F) throughout 2 hour test and cool down. |
| Model | Outside Dimensions | Inside Dimensions | Cubic Inches |
Weight (lbs.) |
Shelves | Retail Price |
||||
| H W D | H | W | D | |||||||
| 1411/2 | 21½” | 16¼” | 18¾” | 14” | 11” | 10¼” | 1579 | 250 | 0 | $735.00 |
| 1612/2 | 23¼” | 17¼” | 19¾” | 16” | 12” | 11¾” | 2256 | 298 | 1 | $825.00 |
| 1812/2 | 25” | 17¼” | 19¾” | 18” | 12” | 11¾” | 2538 | 313 | 1 | $915.00 |
| 1818/2 | 25” | 17¼” | 25¾ ” | 18” | 12” | 17¾” | 3834 | 392 | 1 | $1025.00 |
| 171718/2 | 25” | 23¼ ” | 25¾” | 18” | 18” | 17¾” | 5751 | 487 | 2 | $1450.00 |
| 2218/2 | 29¼” | 23¼” | 25¾” | 22” | 18” | 17¾” | 7029 | 525 | 2 | $1745.00 |
| 3018/2 | 37¼” | 23¼” | 25¾” | 30” | 18” | 17¾” | 9585 | 620 | 3 | $2075.00 |
| Add 2” to outside depth for dial and handle. All specifications and prices are subject to change without notice. The above mentioned Gardall fire resistive safes carry a U.L. 2 hour 350° fire label as to Fire and Impact tests. |
||||||||||

