|
Instant Protection from Hold-up
and Burglary.
Even though the safe is locked, deposits can be made via a top loading
rotary hopper or a front loading deposit door.
AMSEC’s exclusive saw tooth baffle resists contents from
being removed through the deposit opening.
A wide variety of sizes and designs are available to suit your
exact security requirements. Each safe can be equipped with a
Group 2 lock, Bank service dual control key locks or electronic key
pad locks with management features such as time delay, duress control
or multiple users.
Reversed hoppers available on the 2014 and 2714 size.
| Model | Inside Dimension Inches | Outside Dimension Inches* | Door Opening Inches | Inside Cubic Inches | Approx. Weight (lbs.) |
| H | W | D | H | W | D | H | W |
| DST2014 | 11½ | 13¾ | 11 | 20¼ | 14 | 14 | 9 | 8½ | 1,739 | 113 |
| DSF2014 | 11½ | 13¾ | 11 | 20¼ | 14 | 14 | 9 | 8½ | 1,739 | 102 |
| DST2714 | 18½ | 13¾ | 11 | 27¼ | 14 | 14 | 9 | 8½ | 2,798 | 129 |
| DSF2714 | 18½ | 13¾ | 11 | 27¼ | 14 | 14 | 9 | 8½ | 2,798 | 118 |
| DST3214top | 12 | 13¾ | 11 | 32¼ | 14 | 14 | 9 | 8½ | 1,815 | 175 |
| DST3214bottom | 11¼ | 13¾ | 11 | | | | 9 | 8½ | 1,702 | |
| DSF3214top | 12 | 13¾ | 11 | 32¼ | 14 | 14 | 9 | 8½ | 1,815 | 163 |
| DSF3214bottom | 11¼ | 13¾ | 11 | | | | 9 | 8½ | 1,702 | |
| DST2731left | 18½ | 13¾ | 18 | 27¼ | 30¾ | 21 | 9 | 8½ | 4,579 | 298 |
| DST2731right | 27 | 16 | 18 | | | | 22½ | 13 | 7,776 | |
| DSF2731left | 18½ | 13¾ | 18 | 27¼ | 30¾ | 21 | 9 | 8½ | 4,579 | 287 |
| DSF2731right | 27 | 16 | 18 | | | | 22½ | 13 | 7,776 | |
* Add 2" to outside depth for dial and handle projection. T=Top Loading, F=Front Loading.
Please consult the Amsec PDF catalog for options and additional information.
|