|
Fire strikes one American home approximately
every 50 seconds. Storing your documents in an
AMSEC fire safe is the best protection money
can buy.
Our new premium fire safes carry the U.L.
Class 350, 2 hour fire and impact rating keeping
valuables safe from temperatures up to
1850° and disastrous falls from a three story
burning building.
Each safe is accented in a durable sandstone
or granite textured finish, decorative emblems
and an elegant plush velour interior. In addition,
each safe comes equipped with an exclusive
internal anchoring system and adjustable shelves
to suit your particular needs.
| Model | Inside Dimension Inches | Outside Dimension Inches | Door Opening Inches | Inside Cubic Inches | Approx. Weight (lbs.) | Shelves |
| H | W | D | H | W | D | H | W |
| UL(*)1511 | 15 | 11½ | 12 | 21½ | 17 | 18 | 15 | 11½ | 2,070 | 215 | 1 |
| UL(*)1812 | 18½ | 12½ | 12 | 25 | 18 | 18 | 18½ | 12½ | 2,775 | 260 | 1 |
| UL(*)1812XD | 18½ | 12½ | 17 | 25 | 18 | 23 | 18½ | 12½ | 3,931 | 310 | 1 |
| UL(*)2018 | 20 | 18 | 18 | 30¼ | 25½ | 25½ | 20 | 18 | 6,480 | 480 | 2 |
| UL(*)2818 | 28 | 18 | 18 | 38¼ | 25½ | 25½ | 28 | 18 | 9,072 | 620 | 2 |
| UL(*)3918 | 39 | 18 | 18 | 49¼ | 25½ | 25½ | 39 | 18 | 12,636 | 740 | 2 |
| D150 | 3-7/8 | 8¾ | 8-5/8 | 5-7/8 | 11¼ | 10-3/8 | - | - | 295 | 10 | - |
Add S for sandstone finish, G for granite.
Please consult the Amsec PDF catalog for options and additional information.
|